Size Guide
Swim Size | S | M | L | XL |
US Size | 4-6 | 8-10 | 12-14 | 16-18 |
Bust | 35.5″ – 36.5″ | 36.5″ – 37.5″ | 39.5″ – 40.5″ | 42.5″ – 43.5″ |
Waist | 28.5″ – 29.5″ | 29.5″ – 30.5″ | 32.5″ – 33.5″ | 35.5″ – 36.5″ |
Hips | 38″ – 39″ | 39″ – 40″ | 42″ – 43″ | 45″ – 46″ |
Torso | 62.5″ | 63″ | 63.5″ | 65″ |
How to Measure
Bust
Measure around your chest at the fullest part of your bra cup.
Waist
Measure around the narrowest part of your waist, keeping one finger between the measuring tape and your body.
Hips
Standing with your heels together and keeping the tape untwisted and parallel to the floor, measure around your hips and butt at their widest point.
Torso
Measure a loop that goes from your shoulder at the base of your neck, down the length of your body to the crotch, and up your back.